Akita
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Henir's Time and Space: Materials needed for Trascendent set

2 posters

Go down

Henir's Time and Space: Materials needed for Trascendent set Empty Henir's Time and Space: Materials needed for Trascendent set

Post by AzureGem Wed Mar 25, 2015 6:26 pm

this is what i done one day while calculating for the materials needed for the Trascendent Time and Space set.

+---------------------------------------------------------------------+
|                    Time and Space Aura Gemstones                    | Time = 20 daily (15 + 5)
+------+------+------+------+------+------+------+------+------+------+
|Piece |Bethma|Altera|Feita |Velder|Hamel |Sander|Trasc |TOTAL | Time |
+------+------+------+------+------+------+------+------+------+------+
|Weapon|   32 |   73 |  125 |  192 |  265 |  350 |  441 | 1478 | 73.90|
|Top   |   14 |   33 |   56 |   86 |  119 |  158 |  198 |  664 | 33.20|
|Bottom|   13 |   29 |   50 |   77 |  106 |  140 |  176 |  591 | 29.55|
|Gloves|   11 |   26 |   43 |   67 |   92 |  123 |  154 |  516 | 25.80|
|Shoes |    9 |   22 |   37 |   57 |   79 |  105 |  132 |  441 | 22.05|
+------+------+------+------+------+------+------+------+------+------+
|Total |   79 |  183 |  311 |  479 |  661 |  746 | 1101 | 3560 |178.00|
+------+------+------+------+------+------+------+------+------+------+

+---------------------------------------------------------------------+
|                      Pieces of Time and Space                       | Time = 240 daily (60 4 times)
+------+------+------+------+------+------+------+------+------+------+
|Piece |Bethma|Altera|Feita |Velder|Hamel |Sander|Trasc |TOTAL | Time |
+------+------+------+------+------+------+------+------+------+------+
|Weapon|  298 |  356 |  547 |  751 | 1000 |    0 |    0 | 2952 | 12.30|
|Top   |  134 |  160 |  246 |  338 |  450 |    0 |    0 | 1328 |  5.53|
|Bottom|  119 |  142 |  219 |  300 |  400 |    0 |    0 | 1180 |  4.92|
|Gloves|  104 |  124 |  191 |  263 |  350 |    0 |    0 | 1032 |  4.30|
|Shoes |   89 |  106 |  164 |  225 |  300 |    0 |    0 |  884 |  3.68|
+------+------+------+------+------+------+------+------+------+------+
|Total |  744 |  888 | 1367 | 1877 | 2500 |    0 |    0 | 7376 | 30.73|
+------+------+------+------+------+------+------+------+------+------+

+---------------------------------------------------------------------+
|                   Ruined Time and Space Crystals                    | pcs = 100 (75 extractable)
+------+------+------+------+------+------+------+------+------+------+
|Piece |Bethma|Altera|Feita |Velder|Hamel |Sander|Trasc |TOTAL | pcs  |
+------+------+------+------+------+------+------+------+------+------+
|Weapon|    0 |    0 |    0 |    0 |    0 |   20 |   73 |   93 |  9300|
|Top   |    0 |    0 |    0 |    0 |    0 |    9 |   33 |   42 |  4200|
|Bottom|    0 |    0 |    0 |    0 |    0 |    8 |   29 |   37 |  3700|
|Gloves|    0 |    0 |    0 |    0 |    0 |    7 |   25 |   32 |  3200|
|Shoes |    0 |    0 |    0 |    0 |    0 |    7 |   23 |   30 |  3000|
+------+------+------+------+------+------+------+------+------+------+
|Total |    0 |    0 |    0 |    0 |    0 |   51 |  183 |  234 | 23400|
+------+------+------+------+------+------+------+------+------+------+

+---------------------------------------------------------------------+
|      Pieces of Time and Space + Ruined Time and Space Crystals      | Time = 240 daily (60 4 times)
+------+------+------+------+------+------+------+------+------+------+
|Piece |Bethma|Altera|Feita |Velder|Hamel |Sander|Trasc |TOTAL | Time |
+------+------+------+------+------+------+------+------+------+------+
|Weapon|  298 |  356 |  547 |  751 | 1000 | 2000 | 7300 |12252 | 51.05|
|Top   |  134 |  160 |  246 |  338 |  450 |  900 | 3300 | 5528 | 23.03|
|Bottom|  119 |  142 |  219 |  300 |  400 |  800 | 2900 | 4880 | 20.33|
|Gloves|  104 |  124 |  191 |  263 |  350 |  700 | 2500 | 4232 | 17.63|
|Shoes |   89 |  106 |  164 |  225 |  300 |  700 | 2300 | 3884 | 16.18|
+------+------+------+------+------+------+------+------+------+------+
|Total |  744 |  888 | 1367 | 1877 | 2500 | 5100 |18300 |30776 |128.23|
+------+------+------+------+------+------+------+------+------+------+

+---------------------------------------------------------------------+
|                      Unknown different pieces                       | Time = 1 daily (quest)
+------+------+------+------+------+------+------+------+------+------+
|Piece |Bethma|Altera|Feita |Velder|Hamel |Sander|Trasc |TOTAL | Time |
+------+------+------+------+------+------+------+------+------+------+
|Weapon|    0 |    0 |    1 |    2 |    3 |    9 |   16 |   31 |   31 |
|Top   |    0 |    0 |    0 |    1 |    2 |    5 |   14 |   25 |   25 |
|Bottom|    0 |    0 |    0 |    1 |    2 |    5 |   13 |   21 |   21 |
|Gloves|    0 |    0 |    0 |    1 |    2 |    5 |   12 |   20 |   20 |
|Shoes |    0 |    0 |    0 |    1 |    2 |    5 |   12 |   20 |   20 |
+------+------+------+------+------+------+------+------+------+------+
|Total |    0 |    0 |    1 |    6 |   11 |   29 |   67 |  117 |  117 |
+------+------+------+------+------+------+------+------+------+------+

+---------------------------------------------------------------------+
|                          Alchemy Essences                           |
+------+------+------+------+------+------+------+------+------+------+
|Piece |Bethma|Altera|Feita |Velder|Hamel |Sander|Trasc |TOTAL | ---- |
+------+------+------+------+------+------+------+------+------+------+
|Weapon|   10 |   20 |   30 |   40 |   50 |   60 |   60 |  270 |      |
|Top   |   10 |   20 |   30 |   40 |   50 |   60 |   60 |  270 |Blank |
|Bottom|   10 |   20 |   30 |   40 |   50 |   60 |   60 |  270 |      |
|Gloves|   10 |   20 |   30 |   40 |   50 |   60 |   60 |  270 | Space|
|Shoes |   10 |   20 |   30 |   40 |   50 |   60 |   60 |  270 |      |
+------+------+------+------+------+------+------+------+------+------+
|Total |   50 |  100 |  150 |  200 |  250 |  300 |  300 | 1350 | ---- |
+------+------+------+------+------+------+------+------+------+------+

Minimum time (single character): 178 Days
Approx time per run: 30 minutes (usually less, queuing + run + result)
Total time in hours: 89 hours


I more of recommend waiting for Henir's revamp, good luck to everyone collecting Very Happy

AzureGem

Posts : 10
Points : 16
Join date : 2015-03-15

Character sheet
Survival of the fitest:

Back to top Go down

Henir's Time and Space: Materials needed for Trascendent set Empty Re: Henir's Time and Space: Materials needed for Trascendent set

Post by OppaiKonekoT Sun Mar 29, 2015 2:08 pm

Wow, I must say I'm impressed that u set this table up for everyone xD! Very helpful if anyone is interested in making the Trans mold Very Happy!

Thanks again, Azure

-BlazinZune
OppaiKonekoT
OppaiKonekoT
Admin

Posts : 243
Points : 287
Join date : 2013-06-19
Age : 36
Location : California

Character sheet
Survival of the fitest:

https://akita.canadian-forum.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum